Chidambaram, Cuddalore, Tamil Nadu
GST No. 33ABEFA4021A1ZG
Approx. Rs 12 / KgGet Latest Price
Product Details:| Form | Granules |
| Packaging Type | Packet |
| Brand | Bio Star |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Packaging | 50 Kg Bag |
| Usage/Application | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging | 50 Kg Bag, Bag |
| Brand | Bio Star |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Packaging | 50 Kg Bag |
| Usage/Application | Agriculture |
| Grade Standard | Bio-Tech Grade |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Raw Material | Cow dung based |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 10 kg |
| NPK Content | Low NPK |
| Packaging | 50 Kg Bag |
| Moisture Content | <20 % |
| Earthworm Species | Eisenia fetida |
| Organic Certification | Not certified |
| Usage/Application | Agriculture |
| Form | Granular |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Approx. Rs 15 / KgGet Latest Price
Product Details:| Grade Standard | Bio-Tech Grade |
| Target Crops | all |
| Pack Size | Customized |
| Pack Type | Plastic Packet |
| Form | Powder |
| Packaging Type | Packet |
| Usage | Farming |
| Usage/Application | Agriculture |
| Is It Organic | Organic |
| Country of origin | Made in India |
Approx. Rs 15 / KgGet Latest Price
Product Details:| Grade Standard | Bio-Tech Grade |
| Form | Granules |
| Usage/Application | Agriculture |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Physical Properties of Granules :
· Size : 2 to 3 MM
· Moisture : Below 5%
· Strengths : Good Hardness with No dust and quickly dissolves in water
· Chemical Composition : pH 7 to 8, Seaweed, Humic acid, fulvic acid, K2O,
Amino Acid
· Packing : 20 to 50kg as per customer requirement
· Dosage : Organic Manure Granules : 8 to 10kg/ Acre used in all types of crops
Approx. Rs 10 / KgGet Latest Price
Product Details:| Usage/Application | Agriculture |
| Form | Granules |
| Packaging Type | Packets & bags |
| Grade Standard | Bio-Tech Grade |
| Country of Origin | Made in India |
Physical Properties of Granules :
· Size : 3 to 5 MM
· Moisture : Below 5%
· Strengths : Good Hardness with No dust and quickly dissolves in water
· Chemical Composition : pH 7 to 8, Calcium Magnesium and sulphur with other
mineral like Iron, P2O5, etc.,
· Packing : 20 to 50kg as per customer requirement
· Dosage : Bio Organic Granules : 8 to 10kg/ Acre used in all types of crops
Soil Conditioner Granules : 200 to 250kg/acreProduct Price :Get Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 5 L |
| Odour Level | Low odour |
| Application | Foliar |
| Nitrogen Content | 2–3 % |
| Preservative Type | Molasses based |
| Organic Certification | Not certified |
Product Price :Get Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 500 ml |
| Source Bed Type | Cow dung bed |
| Application | Foliar spray |
| Dilution Ratio | 1:5 |
| Organic Certification | Not certified |
| Shelf Life | 3 months |
Explore More Products
© Arvee Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited