Chidambaram, Cuddalore, Tamil Nadu
GST No. 33ABEFA4021A1ZG
Approx. Rs 250 / KgGet Latest Price
Product Details:| Humic Acid Content | 98% |
| Potassium (K2O) Content | 12% |
| Form | Flakes |
| Fulvic Acid Content | 10% |
| Application | Soil Application |
| Solubility | 99% |
| Packaging Size | 25 kg |
| Source | Leonardite |
| Moisture Content | <10% |
| pH | 9-11 (Alkaline) |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging Size | 1 kg |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 litre |
| Purity | 100% |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Type Of Fertilizers/Manure | BIOSTIMULANT |
| Brand | BIOSTAR |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Arvee Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited