Chidambaram, Cuddalore, Tamil Nadu
GST No. 33ABEFA4021A1ZG
Approx. Rs 150 / KgGet Latest Price
Product Details:| Form | Powder, Liquid |
| Packaging Type | Bottle |
| Brand | Bio star |
| Target Crops | All Crops |
| Pack Size | 1 L or Customized |
| Country of Origin | Made in India |
| Application | Agricultural Farms |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Formulation Type | Liquid |
| Form | Powder |
| CFU Count | 1 x 10^8 CFU/ml |
| Pack Size | 1 kg |
| Packaging Type | Packet |
| Application Method | Seed Treatment |
| Target Crop | Paddy |
| Organic Certification | NPOP |
| Product Type | Bio Fertilizer |
| Strain | Azospirillum brasilense |
| Brand | Bio Star |
| Carrier Base | Talc |
| Country of Origin | Made in India |
Approx. Rs 225 / KgGet Latest Price
Product Details:| Form | Powder |
| Brand | Bio Star |
| Water Soluble | Yes |
| Application | Plant Growth promoters |
| Product Type | Plant Based |
| Country of Origin | Made in India |
(Contains Humic acid-15%, Fulvic acid-6% and GA 500 ppm )
Salient features and benefits
Approx. Rs 20 / KgGet Latest Price
Product Details:| Form | Granules |
| Packaging Size | 5 kg |
| Packaging Type | Bag |
| Potassium Content (K2O) | 14.5% |
| Pack Size | 50 kg |
| Target Crops | Wheat |
| Application | Soil Application |
| Country of Origin | Made in India |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Usage | Farming |
| Pack Type | Packet |
| Brand | Bio star |
| Country of Origin | Made in India |
| Formulations | Powder |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Packaging Type | Packet |
| Product Type | Bio Fertilizer |
| Form | Powder |
| Brand | Bio Star |
| Country of Origin | Made in India |
Ingredient: Vermiculite based material contains mixture of 7 species of viable spores of highly beneficial soil fungi, Arbuscular Mycorrhizal Fungi(AMF), infected root bits and external hyphae
Benefits:
Approx. Rs 200 / LitreGet Latest Price
Product Details:| Form | Liquid |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Form | Powder |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Form | Powder |
Product Price :Get Latest Price
Product Details:| Grade | 19:19:19 |
| Form | Powder |
| Application Method | Foliar Spray |
| Key Ingredient | Amino Acid |
| Water Solubility | 100% Soluble |
| Packaging Size (Solid) | 25 kg |
| Packaging Size (Liquid) | 5 Ltr |
| Packaging Type | Bottle |
| Product Source | Domestic |
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Formulation Type | Liquid |
| Form | Powder, Liquid |
| CFU Count | 1 x 10^8 CFU/ml |
| Pack Size | 1 kg |
| Packaging Type | Bottle |
| Application Method | Soil Application |
| Target Crop | Cereals |
| Organic Certification | NPOP |
| Product Type | Bio Fertilizer |
| Brand | Bio Star |
| Carrier Base | Liquid |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product Details:| CFU Count | 1×10^7 CFU/g |
| Formulation Type | Wettable Powder |
| Pack Size | 5 kg |
| Target Use | Seed Treatment |
| Organic Certification | NOP |
| Shelf Life | 1 year |
| Carrier Type | Talc |
| Strain Type | P. fluorescens |
| Application Method | Manual Sprayer |
| Crop Type | Field Crops |
Approx. Rs 200 / KgGet Latest Price
Product Details:| CFU Count | 1x10^7 CFU per g |
| Form | Powder |
| Strain Type | Bacillus Subtilis |
| Carrier | Talc |
| Pack Size | 100 g |
| Packaging Type | 1 Kg |
| Usage | Bio Fungicide |
| Shelf Life | 6 Months |
Product Price :Get Latest Price
Product Details:| Packaging Type | Packet |
| Product Type | Bio Fertilizer |
| Form | Powder |
| Brand | Bio Star |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Fulvic Acid Content | 15 % |
| Packaging Size | 5 L |
| Application | Soil drench |
| Solubility in Water | Fully soluble |
| pH Range | 5–6 |
| Organic Certification | NPOP |
| Chelated Nutrients | Zn |
Product Price :Get Latest Price
Product Details:| Formulation Type | Wettable Powder |
| Strain Name | MTCC |
| CFU Count | 1×10⁶ CFU/g |
| Packaging Size | 5 Kg |
| Organic Certification | NPOP |
| Target Use | Seed Treatment |
| Pack Size | 100 g |
| Form | Powder |
Product Price :Get Latest Price
Product Details:| Technical Name | Kinetin |
| Formulation | Powder |
| Brand | Dhanuka |
| Dosage | 0.5-2 ppm |
| Purity | 99 % |
| Molar Mass | 215.21 g/mol |
| Melting Point | 269-271 degree c |
| Cas Number | 525-79-1 |
| Chemical Formula | C10H9N5O |
| Grade | Technical |
Product Price :Get Latest Price
Product Details:| Application | Agriculture & Farming |
| Form | Powder |
| Purity | 80% |
| Source | Soya Based |
| Grade | Agriculture Grade |
| Solubility | 100% Water Soluble |
| Product Type | Protein Hydrolysate |
| Packaging Type | Bag |
| Packaging Size (Solid) | 25 kg |
| Packaging Size (Liquid) | 200 Ltr |
Explore More Products
© Arvee Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited